HOME ACADEMICS GENERAL INFORMATION CKM CLUBS SPORTS SUPPORT
Period Time # of Minutes
Period 0 7:20 - 8:10 50
Period 1 8:20 - 9:18 58
Period 2 9:25 - 10:26 61
Period 3 10:33 - 11:31 58
Period 4 11:38 - 12:36 58
Lunch 12:36 - 1:12 36
Period 5 1:19 - 2:17 58
Period 6 2:24 - 3:22 58
Monday Bell Schedule: Common Planning Day
Period Time # of Minutes
Period 0 7:20 - 8:10 50
Common
Planning Time 8:20 - 9:35 75Period 1 9:42 - 10:27 45
Period 2 10:34 - 11:19 45
Period 3 11:26 - 12:11 45
Lunch 12:11 - 12:46 35
Period 4 12:53 - 1:38 45
Period 5 1:45 - 2:30 45
Period 6 2:37 - 3:22 45
Minimum Day Schedule
Period Time # of Minutes
Period 0 7:39 - 8:10 36
Period 1 8:20 - 8:56 36
Period 2 9:03 - 9:39 36
Period 3 9:46 - 10:22 36
Period 4 10:29 - 11:05 36
Period 5 11:12 - 11:48 36
Period 6 11:55 - 12:31 36