|
|
C.K. MCCLATCHY HIGH SCHOOL TELEPHONE DIRECTORY 2007/2008
MAIN NUMBER 264-4400/DIRECT 264-4401 + Ext # FAX NUMBER 264-4499
ADMINISTRATION |
MUSIC, , Brian Aguilar | 1134/1133 | |
| Cynthia Clark, Principal | 1050 |
NURSE, Mary Gevercer |
1042 |
| Alice Hernandez, Office Manager | 1051 | PARENT CENTER/STUDENT OUTREACH | |
| Paul Belluomini, AP Curriculum/ Instruction | 1002 | Marie Perez | 1026 |
| Delorees Blackshire | 1055 | ||
| Laurie Hockenson, AP Guidance/Pupil Services | 1004 | Vam Tu | 1054 |
| Rosa Aja, Office Technician II | 1009 | BettyMoyo | 1054 |
| Stan Echols. AP Discipline/Safety | 1061 | ||
| Jacque Adams, Office Technician II | 1005 |
PHYSICAL EDUCATION |
|
| Jerry Crosby, AP Academic Support /Activities | 1003 | Athletic Director, Christine Rodness 397-1213 | 1145 |
| Rob Feickert | 1141 | ||
| DEPARTMENTS | Boys Gym | 1142 | |
| AFJROTC | 1153 | Girls Gym | 1146 |
| Lt. Col. Jim Geyer | 1146 | ||
| CMSGT. Bob Sully | |||
| Plant Manager/ Receiving | |||
ATTENDANCE OFFICE |
Leo Casanova | 1039 | |
| Bev Rascher | 1010 | ||
| Margarita Blumberg | 1011 | PROSPECTOR, Janet Weeks | 3009 |
| BILINGUAL ED, Gema Godina-Martinez | 1330 |
PSYCHOLOGIST, Christina McCarthy |
1053 |
| REGISTRAR, Paula Coombs | 1006 | ||
BUSINESS EDUCATION |
Delores Edwards, Office Tech II | 1000 | |
| Joyce Stephens (Room 31A) 295-4452 | 1131 | Registrar’s Fax | 264-4438 |
| CAFETERIA, Tammy Harrison | 1030 | ROP | |
| Jim Morris (Digital Imaging) | 1125 | ||
CAMPUS MONITORS |
1036 | Jennifer Kadry (Food/Hospitality) 206-9632 | 1351 |
| CAREER CENTER | SIF, Ellen Wong | 1072 | |
| Kris Milton | 2013 | ||
SCIENCE OFFICE |
1019 | ||
| CONTROLLER, Adrian Vargas | 1403 | ||
COUNSELING OFFICE |
1020 | SOCIAL SCIENCE OFFICE | 1202 |
| TECHNICIANS | |||
| Ros Fallon | 1329 | ||
| Omi Munthree | 1229 | ||
| COUNSELORS | SPECIAL EDUCATION | ||
| Brad Klopp | 1058 | Tami Fien (District) | 643-9165 |
| Pat Stokes | 1023 | Ed Amundson ( 39A) | 1139 |
| Ken Vang | 1016 | Martha Bik ( 35) | 1135 |
| Monica Lopez | 1025 | Megan Buck ( 39B) | 1239 |
| Onisha Hardin | 1017 | Wade Demes ( 210) | 2010 |
| Anne Donahue (Room 27C) 264-4418 | 1427 | ||
CRAFTS/JEWELRY, Andy Morinaga |
1152 | Malcolm Floyd ( 38) | 1138 |
CUSTODIAN’S OFFICE/RECEIVING |
1039 | Aisha Money ( Lion's Den) | 1045 |
| Sausha Monteiro ( 205 ) | 2005 | ||
FOREIGN LANGUAGE |
2116 | David Radican ( 51 A) | 1151 |
| GARDENER, Terri Stowers 549-3329 | 1327 | Barry Fallon 752-3350/Pam Zaharie 752-3351 | 442-0222 |
| HEALTHLY START, Lisa Guillen | 264-4714 | ||
| Evan Ng, Clerk | 264-4710 | ||
| HISP, Gail Zimmerman | 2105 | Speech Therapist Judy Press ( 27 C) | 1427 |
| In House Suspension/ Intervention ( Rm 27) | |||
| - Jason Elkins ( periods 1, 5, 6) | 1227 | ||
| STUDENT ACTIVITIES DIRECTOR | |||
| Tim Douglas 548-9558 | 1113 | ||
MATH OFFICE |
1122 | ||
MEDIA CENTER Janet Bollinger, Librarian |
1414 |
TEEN CENTER, Jeff Parmalee |
3026 |
| Mary David Library Technician | 1413 | 825-2757 | |
| TRC Lab | 1415 | WORKER’S COMP NURSE (District) | 643-9299 |
MENTORS REACHING OUT |
1037 | 21st Century - Renee Lynch | 1012 |