Rosemont Basketball Culture | Rosemont Player Evaluation | Player Rubric
Date |
Day |
Time |
Level |
Place |
Opponent |
| 11/22 | Saturday | 9:00am | F,JV,V | V @ Cordova | F,JV @ RHS Cordova |
| 11/24 | Mon. | 4/5:30/7pm | F, JV, V Rosemont River City | ||
| 11/28-11/29 | Fri./Sat. | TBA | Freshmen | Ponderosa/El Dorado Gold Dust Tourney | |
| 12/01 | Mon | 8:00pm | Varsity | Rosemont(Foundation Game) Amador | |
| 12/02 | Tues. | 4:30/6:00/7:30pm | F, JV,V Rosemont | Granite Bay | |
| 12/04-12/06 | Thurs.-Sat. | TBA | Freshmen | Rosemont | Rosemont Round Up |
| 12/04-12/06 | Thurs.-Sat. | TBA | JV | Sac. High | Wild West Tourney |
| 12/04-12/06 | Thurs.-Sat. | TBA | Varsity | West Campus | Wild West Tourney |
| 12/09 | Tues. | 4:30/6:00/7:30pm | F,JV,V | Will C. Wood | Will C. Wood |
| 12/11-12/13 | Thurs.-Sat. | TBA | JV | Rosemont | Rosemont Round Up |
| 12/11-12/13 | Thurs.-Sat | TBA | Varsity | Folsom | Bulldog Invitational |
| 12/16 | Tues. | 4/5:30pm | F, JV | Rosemont | Cosumnes Oaks |
| 12/18-12/20 | Thurs.-Sat. TBA Freshmen Mira Loma Matador Tourney | ||||
| 12/18-12/20 | Thurs.-Sat. | TBA | Varsity | Rosemont Rosemont Round Up | |
| 12/18-12/20 | Thurs.-Sat. TBA JV Cosumnes Oaks Cosumnes Tourney | ||||
| 12/23 | Tues. | 4:30/6:00/7:30pm | F,JV,V | Rosemont | Elk Grove |
| 12/30 | Tues. | 4:00/5:30/7:00pm | F,JV,V | Rosemont | Valley High |
| 01/07 | Wednesday | 4:00/5:30/7:00pm | F,JV,V | Inderkum | Inderkum |
Metro League Games |
|||||
| 01/09 | Friday | 4:00/5:30/7:00pm | F,JV,V | Burbank | Burbank |
| 01/16 | Friday | 4:00/5:30/7:00pm | F,JV,V | Rosemont | Sac. High |
| 01/23 | Friday | 4:00/5:30/7:00pm | F,JV,V | Rosemont | Johnson |
| 01/28 | Wednesday | 4:00/5:30/7:00pm | F,JV,V | Rosemont | McClatchy |
| 01/30 | Friday | 4:00/5:30/7:00pm | F,JV,V | Grant | Grant |
| 02/03 | Tuesday | 4:00/5:30/7:00pm | F,JV,V | Rosemont | Burbank |
| 02/05 | Thursday | 4:00/5:30/7:00pm | F,JV,V | Sacramento | Sac. High |
| 02/10 | Tuesday | 4:00/5:30/7:00pm | F,JV,V | Johnson | Johnson |
| 02/12 | Thursday | 4:00/5:30/7:00pm | F,JV,V | McClatchy | McClatchy |
| 02/17 | Tuesday | 4:00/5:30/7:00pm | F,JV,V | Rosemont | Grant |
Frosh Tourney - December 4th - 6th
Frosh Tourney Brackets
Participants: Rosemont, Roseville, Valley High, Mesa Verde, Dixon, Consumnes Oaks, and Amador
JV Tourney - December 11th - 13th
JV Tourney Brackets
Participants: Rosemont, Nevada Union, Capital Christian, El Dorado, Consumnes Oaks, Amador, and Florin High
Varsity Tourney - December 18th - 20th
Varsity Tourney Brackets
Participants: Spanish Springs, Armijo, Enochs, McQueen, Mira Loma, Capital Christian, and Christian Brothers
For the most Up-to-Date schedule information go to highschoolsports.net