2009 RHS Boys Soccer Schedule
Date
|
Day |
Opponent |
Location |
Varsity |
JV |
| August | |||||
| 25 | Tuesday | Oak Ridge (scrimmage) | Oak Ridge | 3:30 | 5:00 |
| 27 | Thursday | El Camino | El Camino | 4:00 | 5:30 |
| 28 | Friday | Kennedy | Rosemont | 4:00 | 5:30 |
| Sept. | |||||
| 1 | Tuesday | Rio Americano | Rosemont | 4:00 | 5:30 |
| 2 | Wednesday | El Dorado | El Dorado | 6:30 | 5:00 |
| 3 | Thursday | River Valley | Rosemont | 3:30 | 5:00 |
| 4 | Friday | Del Campo | Del Campo | 4:00 | 5:30 |
| 8 | Tuesday | Amador | Amador | 7:00 | 5:30 |
| 9 | Wednesday | Capital Christian | Capital Christian | 6:30 | 5:00 |
| 10 | Thursday | Pioneer | Pioneer | 4:00 | 5:30 |
| 14 | Monday | Colfax | Rosemont | 3:30 | 5:00 |
| 17 | Thursday | Pleasant Grove | Pleasant Grove | 4:00 | 5:30 |
| 21 | Monday | Mira Loma | Mira Loma | 3:30 | 5:00 |
| 22 | Tuesday | Lincoln of Stockton | Lincoln of Stockton | 4:00 | 5:30 |
| 23 | Wednesday | Burbank | Rosemont | 4:00 | 5:30 |
| 25 | Friday | Sacramento | Sacramento | 4:00 | 5:30 |
| 30 | Wednesday | Johnson | Johnson | 4:00 | 5:30 |
| October | |||||
| 2 | Friday | McClatchy | Rosemont | 4:00 | 5:30 |
| 7 | Wednesday | Grant | Rosemont | 4:00 | 5:30 |
| 14 | Wednesday | Burbank | Burbank | 3:45 | 5:15 |
| 16 | Friday | Sacramento | Rosemont | 3:45 | 5:15 |
| 19 | Monday | Cristo Rey | Rosemont | 4:00 | NO JV |
| 21 | Wednesday | Johnson | Rosemont | 3:45 | 5:15 |
| 23 | Friday | McClatchy | Rosemont | 3:45 | 5:15 |
| 28 | Wednesday | Grant | Grant | 3:45 | 5:15 |
| Nov. | |||||
| 6 | Friday | D2 Playoff First Round | TBD | TBA | NO JV |
| 11 | Wednesday | D2 Semi-Finals | TBD | TBA | NO JV |
| 14 | Saturday | D2 Section Finals | TBD | TBA | NO JV |
For the most Up-to-Date schedule information go to
highschoolsports.net
For team information go to the following link, the site is not maintained by the schoolwww.wolverinesoccer.com