RHS Softball Winter Conditioning begins on Tuesday December 1st rain or shine from 3:30-4:30. The RHS Softball Winter Conditioning program will be held on Tuesdays and Thursdays until the 1st week of February 2010. Conditioning will take place on the basketball courts next to the staff parking lot at the back of the school. In case of rain, conditioning will take place in the Lower E building common planning area. All prospective student athletes who are interested in trying out for the softball program and who are not participating in a winter sport at Rosemont are required to attend the RHS Softball Winter Conditioning program.
Athletic Physicals: Make sure that you have your athletic physical completed before February 1st, 2009. You will not be allowed to practice without a current athletic physical. Your Athletic Physical must be completed after August 1st , 2009 to considered valid for the 2009-2010 school year.
Date |
Day |
Opponent |
Location |
Time |
JV/Var |
Release |
Transportation |
| February 7th | Monday | 1st Practice | 3:30-6:45 | JV/Var | |||
| February 20th | Saturday | Freedom HS Jamboree | Oakley, CA | TBA | Varsity | Carpool | |
| February 27th | Saturday | Jamboree/TBA | TBA | TBA | Varsity | ||
| March 2nd | Tuesday | BellaVista | Away | 3:45 | JV/Var | 2:00 | Bus |
| March 3rd | Wednesday | St. Marys | Away | 4:00 | JV/Var | 1:45 | Bus(Arneaz Staduim) |
| March 9th | Tuesday | Foothill HS | Away | 4:00 | JV/Var | 2:00 | Bus |
| March 16th | Tuesday | Burbank | Home | 4:00 | JV/Var | 2:30 | |
| March 17th | Wednesday | Pleasant Grove | Home | 4:00 | JV/Var | 2:30 | |
| March 18th | Thursday | Sacramento | Away | 4:00 | JV/Var | 2:00 | Carpool |
| March 23rd | Tuesday | Johnson | Away | 4:00 | JV/Var | 2:15 | Carpool |
| March 24th | Wednesday | Monterrey Trails | Home | 4:00 | JV/Var | 2:30 | |
| March 25th | Thursday | McClatchy | Home | 4:00 | JV/Var | 2:30 | |
| March 26th | Friday | Pioneer | Home | 4:15 | JV/Var | 2:30 | |
| April 6th | Tuesday | El Camino | Home | 4:15 | JV/Var | 2:30 | |
| April 8th | Thursday | Grant | Home | 4:00 | JV/Var | 2:30 | |
| April 9th | Friday | NorCal Classic | Tracy, Ca | TBA | JV/Var | TBA | Carpool |
| April 9th | Friday | Norcal Classic | Tracy, Ca | TBA | JV/Var | TBA | Carpool |
| April 10th | Saturday | Norcal Classic | Tracy, Ca | TBA | JV/Var | TBA | Carpool |
| April 10th | Saturday | Norcal Classic | Tracy, Ca | TBA | JV/Var | TBA | Carpool |
| April 13th | Tuesday | Burbank | Away | 4:00 | JV/Var | 2:00 | Carpool |
| April 15th | Thursday | Sacramento | Home | 4:00 | JV/Var | 2:30 | |
| April 20th | Tuesday | Johnson | Home | 4:00 | JV/Var | 2:30 | |
| April 22nd | Thursday | McClatchy | Away | 4:00 | JV/Var | 2:00 | Carpool |
| April 27th | Tuesday | Grant | Away | 4:00 | JV/Var | 2:00 | Bus |
| April 29th | Thursday | Burbank | Home | 4:00 | JV/Var | 2:30 | |
| May 4th | Tuesday | Sacramento | Away | 4:00 | JV/Var | 2:00 | Carpool |
| May 6th | Thursday | Johnson | Away | 4:00 | JV/Var | 2:15 | Carpool |
| May 11th | Tuesday | McClatchy | Home | 4:00 | JV/Var | 2:30 | |
| May 13th | Thursday | Grant | Home | 4:00 | JV/Var | 2:30 | |
| May 18th | Tuesday | Elk Grove | Home | 4:00 | JV/Var | 2:30 |
For the most Up-to-Date schedule information go to highschoolsports.net
| website hit counters |