Head Coach: Scott Maddox
Phone: (916) 228-5844 ext.1722
First day of practice: February 10
2010 Rosemont Track and Field Schedule
Date |
Event |
Location |
Time |
| 3/3 | Valley | Valley H.S. | 3:30 |
| 3/6 | CAL Invite | Bella Vista H.S. | All Day |
| 3/10 | Colfax | Rosemont H.S. | 3:30 |
| 3/20 | Moore Relays | Grant H.S. | All Day |
| 3/24 | Metro 1 | Grant H.S. | 3:30 |
| 4/10 | Amador Relays | Amador H.S. | All Day |
| 4/14 | Metro 2 | Rosemont H.S. | 3:30 |
| 4/17 | West Coast Relays | Buchanan H.S. | All Day |
| 4/24 | Glen Poole Invite | Oakmont H.S. | All Day |
| 4/28 | Metro 3 | Grant H.S. | 3:30 |
| 5/1 | Meet of Champions | Hughes Stadium | All Day |
| 5/14 | Metro League Finals | Rosemont H.S. | 11:00 |
| 5/19 | Division 2Trials | Bella Vista H.S. | 3:00 |
| 5/21 | Division 2 Finals | Bella Vista H.S. | 4:00 |
| 5/27 | Masters Trials | Hughes Stadium | 3:00 |
| 5/28 | Masters Finals | Hughes Stadium | 3:00 |
| 6/4 | CIF State Trials | Buchanan H.S. | 2:00 |
| 6/5 | CIF State Finals | Buchanan H.S. | 2:00 |
For the most Up-to-Date schedule information go to
highschoolsports.net