Basketball
Schedule
Home Games Listed in Bold
Home Games Listed in Bold
| 7th Grade | Opponent | Special Note | |
| Tue | Nov. 17 | Caleb Greenwood | |
| Thu | Nov. 19 | John Still | |
| Tue | Dec. 1 | Martin Luther King Jr. | |
| Thu | Dec. 3 | John Morse | |
| Tue | Dec. 8 | Genevieve F. Didion | |
| Thu | Dec. 10 | Leonardo da Vinci | |
| Tue | Dec. 15 | School of Engineering and Science (SES) | played at Didion |
| Thu | Dec. 17 | Bye | |
| Tue | Jan. 5 | Caleb Greenwood | |
| Thu | Jan. 7 | John Still | |
| Tue | Jan. 12 | Sutter | |
| Thu | Jan. 14 | Martin Luther King Jr. | |
| Tue | Jan. 19 | John Morse | |
| Thu | Jan. 21 | Sutter | |
| *Even though played at Brannan, the home team is Didion. | |||
| 8th Grade | Opponent | Special Note | |
| Tue | Nov. 17 | Fern Bacon | |
| Thu | Nov. 19 | California | |
| Tue | Dec. 1 | Will C. Wood | |
| Thu | Dec. 3 | Kit Carson | |
| Tue | Dec. 8 | Sutter | |
| Thu | Dec. 10 | Albert Einstein | |
| Tue | Dec. 15 | Fern Bacon | |
| Thu | Dec. 17 | California | |
| Tue | Jan. 5 | Rosa Parks | |
| Thu | Jan. 7 | Will C. Wood | |
| Tue | Jan. 12 | Kit Carson | |
| Thu | Jan. 14 | Sutter | |
| Tue | Jan. 19 | Albert Einstein | |
| Thu | Jan. 21 | Rosa Parks |



