Main Office |
|||
| Pannu, K | Principal | Office | 1011 |
| Tahara-Martin, C | Assistant Principal | Office | 1021 |
| Billingsly, C | Office Technician | Office | 1001 |
| Lopez, A | Plant Manager | Office | 1080 |
| Maciel, C | Office Manager | Office | 1000 |
| Penland, R | Cafeteria Manager | Cafeteria | 1070 |
| Saelee, M | Attendance Clerk | Att. Off. | 1030 |
| Segovia, C | Counselor | Office | 1051 |
| Woods, P | SASI Clerk | Att. Off. | 1050 |
Teaching Staff |
|||
| Teacher | Department/Assignment | Room | Ext. |
| Anderberg, L | Special Education/CH | 33 | 1133 |
| Arnett, D | Librarian | Library | 1128 |
| Arnett, E | Special Education/AUT | 34 | 1134 |
| Ballard, T | Debate, Leadership | 3 | 1103 |
| Barrick, B | PE | Gym | 1071 |
| Baum, K | Anime | 26A | 1126 |
| Chan, L | Math | 4 | 1104 |
| Fernandez, J | Language Arts/History | 16 | 1116 |
| Fong, B | 8th Grade Science | 104 | 1204 |
| Green, P | 7th Grade Language Arts/History | 9 | 1109 |
| Hammond, J | Music, Band, Orchestra | 31/32 | 1132 |
| Haren, S | Math | 19 | 1119 |
| Johnson, M | Language Arts/History | 7 | 1107 |
| Juarez, P | Grade 8 Language Arts/History | 1 | 1101 |
| Lewis, P | Special Education/LH | 10 | 1110 |
| Ly, P | 7th Grade Science | 106 | 1206 |
| McCormick, L | Digital Photography, Computer Skills, Publications | 5 | 1105 |
| Morinaga, J | PE, Wolfpack | Gym | 1072 |
| Nguyen, H | Math | 101/15 | 1201 |
| Pearson, E | Math | 102 | 1202 |
| Pella, S | 8th Grade Language Arts/History | 22 | 1122 |
| Phillips, P | Math | 17 | 1117 |
| Priestley, R | 7th Grade Science | 107 | 1207 |
| Scull | Math | 21 | 1121 |
| Swoboda, D | 8th Grade Language Arts/History | 11 | 1111 |
| Tindell, E | Special Education Resource Specialist | 24a | 1124 |
| Toney, A | PE | Gym | 1071 |
| Turturici, N | 7th Grade Language Arts/History | 18 | 1118 |
| Valdez, C | Special Education/ED | 25A | 1125 |
| Watters, J | 8th Grade Science | 103 | 1203 |
| Zarate, A | 7th Grade Language Arts/Science | 13 | 1113 |



