Home
About Our School
Mission
Accountability Report
Staff
Awards
Grades
Kindergarten
K-1
First
Second
Third
Fourth
Fifth
Sixth
Parent Resources
Before and After School Programs
PTA
PTA Website 
Contributing to Sutterville
Lunch Menu
SCUSD Web Site
Student Handbook
Site Council
Health and Safety Committee
Additional Links
Advanced Search
Email Webmaster |
2011-12 CLASSROOM LIST
| Name | Title | Room |
| Lori Aoun | Principal | Office |
| Carolyn Montgomery | Administrative | Office |
| Kim Woodruff | Administrative | Office |
| FAX MACHINE | | 277-6590 |
| Sheila Buckey | Psychologist | Office |
| Judy Eshom | Instructional Coach | 14 |
| Nancy Aaberg | Intervention Teacher | |
| Michael Haugland | Support Teacher | 13 |
| Christina Hogan | Support Teacher | |
| Shirley Mohammed | Support Teacher | 14 |
| Sylvia Saenz | Support Teacher | 14 |
| Diane Walker | Speech | 17 |
| Kris Kaehler | Custodian | |
| Cheryl Contreras | Cafeteria Manager | Cafeteria |
| | Librarian | 24 |
| Sally Baker | Preschool 277-6695 | 18 |
| C.J.Johnson Crystel Fudala | 4th R | 277-6103 |
PRIMARY GRADES |
| Petra Essery | Kindergarten A.M. | Kindergarten |
| Matt Zupan | Kindergarten P.M. | Kindergarten |
| Tara Nye | K/1st Grade | 2 |
| Deanna Hose | K/1st Grade | 3 |
| Jeff Greene | 1st Grade | 8 |
| Pete Crawford | 1st Grade | 6 |
| | 2nd Grade | 1 |
| Robyn Cann | 2nd Grade | 4 |
| Sharon Leonard | 2nd Grade GATE | 5 |
| Erna Giesbrecht | 3rd Grade | 7 |
| Leslie Loflin | 3rd Grade GATE | 10 |
| Gary Sekikawa | 3rd Grade | 9 |
INTERMEDIATE GRADES |
| Rich Govi | 4th Grade | 23 |
| | 4th Grade GATE | 21 |
| Cindy Bertacchi | 4th Grade | 17 |
| Diane Sharp | 5th Grade | 22 |
| Shoua Thoa | 4th Grade | 16 |
| Lynn Taverna | 5th Grade | |
| Diane Sharp | 5th Grade | |
| Michael McDoniels | 5th Grade | 15 |
| Erik Knudson | 6th Grade GATE | 20 |
| Michelle Apperson | 6th Grade | 19 |
|